| National Credit Regulator |
|
||
| FORM 39 STATISTICAL RETURN | |||
| 1 Name of Registered Entity | BOOST AFRICA (PTY) LTD | NCR Registration Number | NCRCP 20750 |
| 6 Start of reporting period | 01/07/2026 | 7 End of reporting period | 31/07/2026 |
| 4 Name/designation of person who completed this form | Mosa Mohale | ||
| 5 E-Mail | info@boostafrica.co.za | 6 Contact telephone number | 011 568 8142 |
| Summary of All Credit Agreements | |||||||||||
| Section 1: Summary of Credit Agreements | |||||||||||
| Information provided in Section 1 relate to credit agreements entered into during the reporting period | |||||||||||
| 1.1 Applications and rejections | |||||||||||
| 1.1.1 Number of applications for credit received during reporting period | Number | 1 | |||||||||
| 1.1.2 Number of applications rejected | Number | 0 | |||||||||
| 1.2 Credit agreements entered into | |||||||||||
| 1.2.1 Total Rand value of credit transactions entered into | R | R 700.00 | |||||||||
| 1.2.2 Total Number of credit transactions entered into | Number | 1 | |||||||||
| 1.2.3 Total value of credit facilities entered into | R | 0.00 | |||||||||
| 1.2.4 Total number of credit facilities entered into | Number | 0 | |||||||||
| 1.3 Provincial distribution of credit agreements and credit facilities entered into | |||||||||||
| Eastern Cape | Free State | Gauteng | KwaZulu-Natal | Limpopo | Mpumalanga | Northern Cape | North West | Western Cape | TOTAL | ||
| R 0.00 | R 700.00 | R 0.00 | R 0.00 | R 0.00 | R 0.00 | R 0.00 | R 0.00 | R 0.00 | R 700.00 | ||
| 1.4 Gender, Low Income, Historically disadvantaged persons | |||||||||||
| Number | Rand Value | ||||||||||
| 1.4.1 Number of applications received from HDPs | 1 | R 700.00 | |||||||||
| 1.4.2 Number of applications from HDPs rejected | 0 | R 0.00 | |||||||||
| 1.4.3 Credit agreements with HDPs | 1 | R 700.00 | |||||||||
| 1.4.4 Credit agreements with low income persons | 0 | R 0.00 | |||||||||
| 1.4.5 Credit agreements with women | 1 | R 700.00 | |||||||||
| 1.4.6 Credit agreements with juristic persons | 0 | R 0.00 | |||||||||
| 1.4.7 Credit agreements with residents of Rural / low density areas | 0 | R 0.00 | |||||||||
| 1.4.8 Credit agreements with small businesses | 0 | R 0.00 | |||||||||
| Information provided in section 2.1 to 2.4 are numbers as at the end of the reporting period | |||||||||||
| Section 2: Summary of Debtors Book | |||||||||||
| Pre NCA Book | NCA Book | ||||||||||
| 2.1 Gross value of debtors book | 0 | R 700.00 | |||||||||
| 2.2 Minus: Total provision for doubtful debt | 0 | R 0.00 | |||||||||
| 2.3 Equals: Net value of debtors book | 0 | R 700.00 | |||||||||
| 2.4 Number of accounts that make up debtors book | 0 | 1 | |||||||||
| 2.5 Rand value of write-offs during period | 0 | R 0.00 | |||||||||
| 2.6 Number of accounts written-off during period | 0 | 0 | |||||||||
1 Historically disadvantaged persons relate to persons who are black coloured or Indian
2 Low income. Gross monthly income of up to R7500 per individual.
3 See Rural/Low density list on NCR website under statutory reporting.
