927
Total Applications
24
New Applications
687
Paid Loans
28
Open Loans
43
Declined
136
Defaulted
9
Fraud Cases
📍 Applications by Province
| Province | Applications |
|---|---|
| Free State | 209 |
| Gauteng | 74 |
| Northern Cape | 53 |
| KwaZulu-Natal | 53 |
| Western Cape | 48 |
| Mpumalanga | 28 |
| Eastern Cape | 13 |
| North West | 13 |
| Limpopo | 4 |
👨 Gender Breakdown
| Gender | Applications |
|---|---|
| Male | 448 |
| Female | 479 |
🌍 Race Breakdown
| Race | Applications |
|---|---|
| Black | 417 |
| Coloured | 65 |
| Asian | 7 |
| Indian | 5 |
| White | 1 |
🏢 Employer Breakdown
| Employer | Applications |
|---|---|
| Department of Education | 242 |
| SAPS | 182 |
| Department of Health | 152 |
| Correctional Services | 19 |
| Department of Infrastructure Development | 13 |
| National Prosecuting Authority | 10 |
| Sa navy | 10 |
| Department of Employment and Labour | 9 |
| Phillipi Secondary School | 6 |
| Itlotliseng primary school | 6 |
| Ethekwini Municipality | 5 |
| Ethekwini municipality | 5 |
| Thandulwazi Primary School | 5 |
| Asmandia Primary School | 5 |
| SANDF | 5 |
| Clothing junction | 4 |
| Dashbpo | 4 |
| Standardbank | 4 |
| Avril | 4 |
| Gauteng department of community Safety | 4 |
🏦 Bank Breakdown
| Bank | Applications |
|---|---|
| Capitec | 524 |
| Standard Bank | 118 |
| ABSA | 103 |
| FNB | 74 |
| Nedbank | 64 |
| African Bank | 18 |
| Bidvest Bank | 16 |
| Other / Incorrect Capture | 5 |
| Discovery Bank | 3 |
| TymeBank | 2 |
