Viewing financial records for
Logged in as
Logged in as
📊 Statement of Cash Flows
Reg
Statement of Cash Flows
For the period to
| Cash Flow Statement | Note | ||
|
|
|||
| Cash Flow From Operations | |||
| Cash Receipts From Customers | 0.00 | 0.00 | |
| Cash Paid To Suppliers And Employees | 0.00 | 0.00 | |
| Cash Generated From Operations | 0.00 | 0.00 | |
| Tax Paid | 9 | 0.00 | 0.00 |
| Net Cash From Operations | 13 | 0.00 | 0.00 |
| Cash Flow Used In Investing Activities | |||
| Purchase Of Property Plant & Equipment | 0.00 | 0.00 | |
| Investments | 0.00 | 0.00 | |
| Cash Flows From Investing Activities | 0.00 | 0.00 | |
| Cash Flows From Financing Activities | |||
| Loan Proceeds Received | 0.00 | 0.00 | |
| Loan Repayments | 0.00 | 0.00 | |
| Net Cash From Financing Activities | 0.00 | 0.00 | |
| Net Increase In Cash And Cash Equivalents | 0.00 | 0.00 | |
| Cash At Beginning Of Year | 0.00 | 0.00 | |
| Cash And Cash Equivalents At Year End | 0.00 | 0.00 | |
